

| BLOCK – A | |||
| Ground Floor | P.S. Lab | 27.3” x 24.6” | 667 Sq.Ft |
| Toilets gents | 16.0” x 24.10” | 398 Sq.Ft | |
| Seminar Hall | 59.3” x 24.10” | 1472 Sq.Ft | |
| Staff Room | 13.6” x 24.6” | 330 Sq.Ft | |
| Guest Room | 13.6” x 24.6” | 330 Sq.Ft | |
| First Floor | |||
| Girls Waiting Room | 13.6” x 24.6” | 330 Sq.Ft | |
| Girls Toilets | 13.6” x 24.6” | 330 Sq.Ft | |
| Multipurpose Room | 59.3” x 24.0” | 1478 Sq.Ft | |
| Work Experience Lab | 16.0” x 24.10” | 398 Sq.Ft | |
| Library & Reading Room | 27.3” x 24.6” + 32.0” x 24.10” |
1462 Sq.Ft | |
| Second Floor | |||
| B.S Lab | 27.3” x 24.6” | 667 Sq.Ft | |
| Psychology Lab | 32.0” x 24.10” | 795 Sq.Ft | |
| Language Lab | 26.9” x 24.10” | 664 Sq.Ft | |
| Physical Education Lab | 16.0” x 24.10” | 398 Sq.Ft | |
| Education Technology Lab | 32.0” x 24.10” | 795 Sq.Ft | |
| Mathematics Lab | 27.3” x 24.6” | 667 Sq.Ft | |
| TOTAL : | 17531 Sq.Ft or 1629 Sqm |
||
| Third Floor | |||
| Proposed Hostel for Girls | 5148 Sq.Ft | ||
| Passages & Common Areas | 5929 Sq.Ft | ||
| GRAND TOTAL : | 28608 Sq.Ft or 2658.75 Sqm |
| BLOCK – B | |||
| GROUND FLOOR | CARPET AREA | ||
| Principal Chamber | 362 Sq.Ft | ||
| Office Room | 350 Sq.Ft | ||
| Computer Lab | 803 Sq.Ft | ||
| Toilets | 70 SQ.Ft | ||
| First Floor | |||
| Class Room I | 29.5” x 24.6” | 720 Sq.Ft | |
| Class Room II | 24.6” x 29.5” | 720 Sq.Ft | |
| Second Floor | Class Room III | 29.5” x 24.6” | 720 Sq.Ft |
| Class Room IV | 24.6” x 29.5” | 720 Sq.Ft | |
| Third Floor | Class Room V | 29.5” x 24.6” | 720 Sq.Ft |
| Class Room Vi | 24.6” x 29.5” | 720 Sq.Ft | |
| TOTAL : | 4320 Sq.Ft |

